<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Have we turned a corner?</title>
	<atom:link href="http://www.noiseofthecrowd.com/have-we-turned-a-corner/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.noiseofthecrowd.com/have-we-turned-a-corner/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=have-we-turned-a-corner</link>
	<description>Interesting things about public opinion</description>
	<lastBuildDate>Fri, 17 May 2013 20:24:52 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
	<item>
		<title>By: Why opinion on Climate change is much better than polls suggest &#124; Liberal Conspiracy</title>
		<link>http://www.noiseofthecrowd.com/have-we-turned-a-corner/#comment-696</link>
		<dc:creator>Why opinion on Climate change is much better than polls suggest &#124; Liberal Conspiracy</dc:creator>
		<pubDate>Sun, 18 Dec 2011 10:07:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.climatesock.com/?p=490#comment-696</guid>
		<description>[...] from the US has suggested something similar. And most recently, an international poll by Globescan powerfully [...]</description>
		<content:encoded><![CDATA[<p>[...] from the US has suggested something similar. And most recently, an international poll by Globescan powerfully [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Noise of the Crowd &#187; Blog Archive &#187; Exclusive: concern about climate change has increased in the last year - Interesting things about public opinion</title>
		<link>http://www.noiseofthecrowd.com/have-we-turned-a-corner/#comment-677</link>
		<dc:creator>Noise of the Crowd &#187; Blog Archive &#187; Exclusive: concern about climate change has increased in the last year - Interesting things about public opinion</dc:creator>
		<pubDate>Thu, 15 Dec 2011 18:31:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.climatesock.com/?p=490#comment-677</guid>
		<description>[...] findings also support other polling from 2011, reported here, which indicate that 2010 was an unusually low point in UK concern about climate change.  This is [...]</description>
		<content:encoded><![CDATA[<p>[...] findings also support other polling from 2011, reported here, which indicate that 2010 was an unusually low point in UK concern about climate change.  This is [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Noise of the Crowd &#187; Blog Archive &#187; The Social Attitudes survey is old news, but the lessons are important - Interesting things about public opinion</title>
		<link>http://www.noiseofthecrowd.com/have-we-turned-a-corner/#comment-651</link>
		<dc:creator>Noise of the Crowd &#187; Blog Archive &#187; The Social Attitudes survey is old news, but the lessons are important - Interesting things about public opinion</dc:creator>
		<pubDate>Sun, 11 Dec 2011 11:34:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.climatesock.com/?p=490#comment-651</guid>
		<description>[...] from the US has suggested something similar. And most recently, an international poll by Globescan powerfully [...]</description>
		<content:encoded><![CDATA[<p>[...] from the US has suggested something similar. And most recently, an international poll by Globescan powerfully [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
