<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Noise of the Crowd</title>
	<atom:link href="http://www.noiseofthecrowd.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.noiseofthecrowd.com</link>
	<description>Interesting things about public opinion</description>
	<lastBuildDate>Fri, 17 May 2013 20:24:52 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
	<item>
		<title>Comment on Climate change opinion is now up to pre-Climategate levels by cosmetic dentistry</title>
		<link>http://www.noiseofthecrowd.com/climate-change-opinion-is-now-up-to-pre-climategate-levels/#comment-4121</link>
		<dc:creator>cosmetic dentistry</dc:creator>
		<pubDate>Fri, 17 May 2013 20:24:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.noiseofthecrowd.com/?p=1193#comment-4121</guid>
		<description>Hi, after reading this awesome post i am too cheerful to share my knowledge here with friends.</description>
		<content:encoded><![CDATA[<p>Hi, after reading this awesome post i am too cheerful to share my knowledge here with friends.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ‘Belief’ in climate change is the wrong goal by Ubben Verteiler</title>
		<link>http://www.noiseofthecrowd.com/%e2%80%98belief%e2%80%99-in-climate-change-is-the-wrong-goal/#comment-4120</link>
		<dc:creator>Ubben Verteiler</dc:creator>
		<pubDate>Fri, 17 May 2013 02:24:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.climatesock.com/?p=213#comment-4120</guid>
		<description>Hmm it appears like your website ate my first comment (it was extremely long) so I guess I&#039;ll just sum it up what I had written and say, I&#039;m thoroughly enjoying your blog.
I as well am an aspiring blog blogger but I&#039;m still new to the whole thing. Do you have any tips and hints for novice blog writers? I&#039;d really appreciate it.</description>
		<content:encoded><![CDATA[<p>Hmm it appears like your website ate my first comment (it was extremely long) so I guess I&#8217;ll just sum it up what I had written and say, I&#8217;m thoroughly enjoying your blog.<br />
I as well am an aspiring blog blogger but I&#8217;m still new to the whole thing. Do you have any tips and hints for novice blog writers? I&#8217;d really appreciate it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Is Euroscepticism collapsing, or is it just bad polling? by Rick</title>
		<link>http://www.noiseofthecrowd.com/is-euroscepticism-collapsing-or-is-it-just-bad-polling/#comment-4111</link>
		<dc:creator>Rick</dc:creator>
		<pubDate>Fri, 03 May 2013 06:29:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.noiseofthecrowd.com/?p=1412#comment-4111</guid>
		<description>Hello there,  You have done a great job. I&#039;ll certainly digg it and personally suggest to my friends. I&#039;m 
sure they will be benefited from this website.</description>
		<content:encoded><![CDATA[<p>Hello there,  You have done a great job. I&#8217;ll certainly digg it and personally suggest to my friends. I&#8217;m<br />
sure they will be benefited from this website.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Climate change opinion is now up to pre-Climategate levels by BishopHill’s Angels on the Warpath &#124; Geoffchambers&#039;s Blog</title>
		<link>http://www.noiseofthecrowd.com/climate-change-opinion-is-now-up-to-pre-climategate-levels/#comment-3941</link>
		<dc:creator>BishopHill’s Angels on the Warpath &#124; Geoffchambers&#039;s Blog</dc:creator>
		<pubDate>Fri, 05 Apr 2013 20:13:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.noiseofthecrowd.com/?p=1193#comment-3941</guid>
		<description>[...] http://www.noiseofthecrowd.com/climate-change-opinion-is-now-up-to-pre-climategate-levels/ [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://www.noiseofthecrowd.com/climate-change-opinion-is-now-up-to-pre-climategate-levels/" rel="nofollow">http://www.noiseofthecrowd.com/climate-change-opinion-is-now-up-to-pre-climategate-levels/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Don’t just believe what you’re told about polls by Noise of the Crowd &#187; Blog Archive &#187; The best energy and climate change poll ever - Interesting things about public opinion</title>
		<link>http://www.noiseofthecrowd.com/don%e2%80%99t-just-believe-what-you%e2%80%99re-told-about-polls/#comment-3904</link>
		<dc:creator>Noise of the Crowd &#187; Blog Archive &#187; The best energy and climate change poll ever - Interesting things about public opinion</dc:creator>
		<pubDate>Thu, 28 Mar 2013 07:56:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.climatesock.com/?p=417#comment-3904</guid>
		<description>[...] other people’s polls is there’s always something to complain about.  The question order is biasing the responses, the weighting’s gone wrong, the answer choices don’t make [...]</description>
		<content:encoded><![CDATA[<p>[...] other people’s polls is there’s always something to complain about.  The question order is biasing the responses, the weighting’s gone wrong, the answer choices don’t make [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Climate change opinion is now up to pre-Climategate levels by Communicating climate change: where next? &#124; marketspace</title>
		<link>http://www.noiseofthecrowd.com/climate-change-opinion-is-now-up-to-pre-climategate-levels/#comment-3903</link>
		<dc:creator>Communicating climate change: where next? &#124; marketspace</dc:creator>
		<pubDate>Fri, 15 Mar 2013 19:49:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.noiseofthecrowd.com/?p=1193#comment-3903</guid>
		<description>[...] of the social consensus that is essential for meaningful action to minimise these risks. While claims of a collapse in public opinion are exaggerated, there is no denying that scepticism about the nature and seriousness of climate change has [...]</description>
		<content:encoded><![CDATA[<p>[...] of the social consensus that is essential for meaningful action to minimise these risks. While claims of a collapse in public opinion are exaggerated, there is no denying that scepticism about the nature and seriousness of climate change has [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Climate change opinion is now up to pre-Climategate levels by Reasons for Optimism within the UK Climate Movement &#124; The Descrier</title>
		<link>http://www.noiseofthecrowd.com/climate-change-opinion-is-now-up-to-pre-climategate-levels/#comment-3718</link>
		<dc:creator>Reasons for Optimism within the UK Climate Movement &#124; The Descrier</dc:creator>
		<pubDate>Wed, 30 Jan 2013 12:38:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.noiseofthecrowd.com/?p=1193#comment-3718</guid>
		<description>[...] science has utterly failed.Public belief that global warming is real and manmade is now back to pre-Climategate levels. Indeed, the drop in trust was probably more down to two cold winters and the recession than [...]</description>
		<content:encoded><![CDATA[<p>[...] science has utterly failed.Public belief that global warming is real and manmade is now back to pre-Climategate levels. Indeed, the drop in trust was probably more down to two cold winters and the recession than [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Is Euroscepticism collapsing, or is it just bad polling? by Leo</title>
		<link>http://www.noiseofthecrowd.com/is-euroscepticism-collapsing-or-is-it-just-bad-polling/#comment-3648</link>
		<dc:creator>Leo</dc:creator>
		<pubDate>Wed, 23 Jan 2013 16:35:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.noiseofthecrowd.com/?p=1412#comment-3648</guid>
		<description>Just on the basis of today, the terms as Cameron&#039;s trying to position it seems to be &quot;we&#039;ll get a better deal so you can vote to stay; if we don&#039;t, you can vote to leave&quot;.  YouGov&#039;s latest poll (linked above) show how the response: 

&quot;Imagine the British government under David Cameron renegotiated our relationship with Europe and said that Britain&#039;s interests were now protected, and David Cameron recommended that Britain remain a member of the European Union on the new terms.&quot;

Got 53% vote to stay vs 26% vote to leave.</description>
		<content:encoded><![CDATA[<p>Just on the basis of today, the terms as Cameron&#8217;s trying to position it seems to be &#8220;we&#8217;ll get a better deal so you can vote to stay; if we don&#8217;t, you can vote to leave&#8221;.  YouGov&#8217;s latest poll (linked above) show how the response: </p>
<p>&#8220;Imagine the British government under David Cameron renegotiated our relationship with Europe and said that Britain&#8217;s interests were now protected, and David Cameron recommended that Britain remain a member of the European Union on the new terms.&#8221;</p>
<p>Got 53% vote to stay vs 26% vote to leave.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Is Euroscepticism collapsing, or is it just bad polling? by Gwen Tanner</title>
		<link>http://www.noiseofthecrowd.com/is-euroscepticism-collapsing-or-is-it-just-bad-polling/#comment-3646</link>
		<dc:creator>Gwen Tanner</dc:creator>
		<pubDate>Wed, 23 Jan 2013 11:31:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.noiseofthecrowd.com/?p=1412#comment-3646</guid>
		<description>It doesn&#039;t matter which way the questions are put down on paper.  More information needs to be given out nationally the day BEFORE a poll with all current spending in the EU as well as the question &quot;What if the other 26 European countries vote against giving the UK renegotiations on any directives or issues arising from them?&quot;, I guarantee you would get an &#039;out&#039; vote.  Simple!</description>
		<content:encoded><![CDATA[<p>It doesn&#8217;t matter which way the questions are put down on paper.  More information needs to be given out nationally the day BEFORE a poll with all current spending in the EU as well as the question &#8220;What if the other 26 European countries vote against giving the UK renegotiations on any directives or issues arising from them?&#8221;, I guarantee you would get an &#8216;out&#8217; vote.  Simple!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Is Euroscepticism collapsing, or is it just bad polling? by Why did YouGov change its EU opinion poll question format? &#171; Autonomous Mind</title>
		<link>http://www.noiseofthecrowd.com/is-euroscepticism-collapsing-or-is-it-just-bad-polling/#comment-3630</link>
		<dc:creator>Why did YouGov change its EU opinion poll question format? &#171; Autonomous Mind</dc:creator>
		<pubDate>Tue, 22 Jan 2013 11:46:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.noiseofthecrowd.com/?p=1412#comment-3630</guid>
		<description>[...] polls and then claimed an “opinion change“. You can read Leo&#8217;s post and follow up on the Noise of the Crowd [...]</description>
		<content:encoded><![CDATA[<p>[...] polls and then claimed an “opinion change“. You can read Leo&#8217;s post and follow up on the Noise of the Crowd [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
