<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Noise of the Crowd</title>
	<atom:link href="http://www.noiseofthecrowd.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.noiseofthecrowd.com</link>
	<description>Interesting things about public opinion</description>
	<lastBuildDate>Tue, 08 May 2012 08:04:14 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>Comment on Five trends to watch in 2012 by How the mood is shifting against the government&#8217;s cuts &#124; Liberal Conspiracy</title>
		<link>http://www.noiseofthecrowd.com/five-trends-to-watch-in-2012/#comment-2166</link>
		<dc:creator>How the mood is shifting against the government&#8217;s cuts &#124; Liberal Conspiracy</dc:creator>
		<pubDate>Tue, 08 May 2012 08:04:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.noiseofthecrowd.com/?p=934#comment-2166</guid>
		<description>[...] I last wrote about it the public were quite evenly split, following a shift towards more people wanting attention on [...]</description>
		<content:encoded><![CDATA[<p>[...] I last wrote about it the public were quite evenly split, following a shift towards more people wanting attention on [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Five trends to watch in 2012 by Noise of the Crowd &#187; Blog Archive &#187; Deficit spending is becoming more popular - Interesting things about public opinion</title>
		<link>http://www.noiseofthecrowd.com/five-trends-to-watch-in-2012/#comment-2161</link>
		<dc:creator>Noise of the Crowd &#187; Blog Archive &#187; Deficit spending is becoming more popular - Interesting things about public opinion</dc:creator>
		<pubDate>Mon, 07 May 2012 12:10:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.noiseofthecrowd.com/?p=934#comment-2161</guid>
		<description>[...] I last wrote about it the public were quite evenly split, following a shift towards more people wanting attention on [...]</description>
		<content:encoded><![CDATA[<p>[...] I last wrote about it the public were quite evenly split, following a shift towards more people wanting attention on [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What has the Tory poll collapse meant for the leaders’ ratings? by upload videos, blogs, polls, albums, meet people, social network, sube videos, conoce gente, red social</title>
		<link>http://www.noiseofthecrowd.com/what-has-the-tory-poll-collapse-meant-for-the-leaders-ratings/#comment-2150</link>
		<dc:creator>upload videos, blogs, polls, albums, meet people, social network, sube videos, conoce gente, red social</dc:creator>
		<pubDate>Sat, 05 May 2012 16:18:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.noiseofthecrowd.com/?p=1110#comment-2150</guid>
		<description>&lt;strong&gt;upload videos, blogs, polls, albums, meet people, social network, sube videos, conoce gente, red social...&lt;/strong&gt;

[...]Noise of the Crowd &#187; Blog Archive &#187; What has the Tory poll collapse meant for the leaders’ ratings? - Interesting things about public opinion[...]...</description>
		<content:encoded><![CDATA[<p><strong>upload videos, blogs, polls, albums, meet people, social network, sube videos, conoce gente, red social&#8230;</strong></p>
<p>[...]Noise of the Crowd &raquo; Blog Archive &raquo; What has the Tory poll collapse meant for the leaders’ ratings? &#8211; Interesting things about public opinion[...]&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The must-win voters in the London mayoral race by Noise of the Crowd &#187; Blog Archive &#187; Boris vs Ken: 10 days to the London election - Interesting things about public opinion</title>
		<link>http://www.noiseofthecrowd.com/the-must-win-voters-in-the-london-mayoral-race/#comment-2059</link>
		<dc:creator>Noise of the Crowd &#187; Blog Archive &#187; Boris vs Ken: 10 days to the London election - Interesting things about public opinion</dc:creator>
		<pubDate>Mon, 23 Apr 2012 20:56:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.noiseofthecrowd.com/?p=1084#comment-2059</guid>
		<description>[...] Last month we saw that Boris had just made a significant gain among people who wouldn’t vote Labour or Tory in a general election. [...]</description>
		<content:encoded><![CDATA[<p>[...] Last month we saw that Boris had just made a significant gain among people who wouldn’t vote Labour or Tory in a general election. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How unpopular is Nick Clegg? by How the Tory collapse has moved leaders ratings &#124; Liberal Conspiracy</title>
		<link>http://www.noiseofthecrowd.com/how-unpopular-is-nick-clegg/#comment-1977</link>
		<dc:creator>How the Tory collapse has moved leaders ratings &#124; Liberal Conspiracy</dc:creator>
		<pubDate>Tue, 17 Apr 2012 11:13:55 +0000</pubDate>
		<guid isPermaLink="false">http://noiseofthecrowd.com/?p=1#comment-1977</guid>
		<description>[...] albeit smaller – lift after the worst week. He remains the least popular party leader, although still not by [...]</description>
		<content:encoded><![CDATA[<p>[...] albeit smaller – lift after the worst week. He remains the least popular party leader, although still not by [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How unpopular is Nick Clegg? by Noise of the Crowd &#187; Blog Archive &#187; What has the Tory poll collapse meant for the leaders’ ratings? - Interesting things about public opinion</title>
		<link>http://www.noiseofthecrowd.com/how-unpopular-is-nick-clegg/#comment-1971</link>
		<dc:creator>Noise of the Crowd &#187; Blog Archive &#187; What has the Tory poll collapse meant for the leaders’ ratings? - Interesting things about public opinion</dc:creator>
		<pubDate>Mon, 16 Apr 2012 20:24:46 +0000</pubDate>
		<guid isPermaLink="false">http://noiseofthecrowd.com/?p=1#comment-1971</guid>
		<description>[...] albeit smaller – lift after the worst week. He remains the least popular party leader, although still not by [...]</description>
		<content:encoded><![CDATA[<p>[...] albeit smaller – lift after the worst week. He remains the least popular party leader, although still not by [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Before we get carried away&#8230; by Noise of the Crowd &#187; Blog Archive &#187; Reasons to be wary of media coverage of climate change polls - Interesting things about public opinion</title>
		<link>http://www.noiseofthecrowd.com/before-we-get-carried-away/#comment-1788</link>
		<dc:creator>Noise of the Crowd &#187; Blog Archive &#187; Reasons to be wary of media coverage of climate change polls - Interesting things about public opinion</dc:creator>
		<pubDate>Wed, 04 Apr 2012 20:56:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.climatesock.com/?p=254#comment-1788</guid>
		<description>[...] about climate change was reported selectively. At the same time as this concern fell, people also became less worried about (almost) everything else, including immigration, and law and [...]</description>
		<content:encoded><![CDATA[<p>[...] about climate change was reported selectively. At the same time as this concern fell, people also became less worried about (almost) everything else, including immigration, and law and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Climate change: the Social Attitudes survey is old news, but the lessons are important by Tales of rising climate scepticism are overstated and misleading &#124; green alliance blog</title>
		<link>http://www.noiseofthecrowd.com/the-social-attitudes-survey-is-old-news-but-the-lessons-are-important/#comment-1784</link>
		<dc:creator>Tales of rising climate scepticism are overstated and misleading &#124; green alliance blog</dc:creator>
		<pubDate>Wed, 04 Apr 2012 10:26:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.noiseofthecrowd.com/?p=879#comment-1784</guid>
		<description>[...] desire for action to be taken to avert climate change. A fascinating poll in January ’10 found that, among people who said climate change was an unproven theory, nearly two-thirds were still [...]</description>
		<content:encoded><![CDATA[<p>[...] desire for action to be taken to avert climate change. A fascinating poll in January ’10 found that, among people who said climate change was an unproven theory, nearly two-thirds were still [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Before we get carried away&#8230; by Tales of rising climate scepticism are overstated and misleading &#124; green alliance blog</title>
		<link>http://www.noiseofthecrowd.com/before-we-get-carried-away/#comment-1783</link>
		<dc:creator>Tales of rising climate scepticism are overstated and misleading &#124; green alliance blog</dc:creator>
		<pubDate>Wed, 04 Apr 2012 10:15:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.climatesock.com/?p=254#comment-1783</guid>
		<description>[...] about climate change was reported selectively. At the same time as this concern fell, people also became less worried about (almost) everything else, including immigration, and law and [...]</description>
		<content:encoded><![CDATA[<p>[...] about climate change was reported selectively. At the same time as this concern fell, people also became less worried about (almost) everything else, including immigration, and law and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Opponents of Scottish independence shouldn&#8217;t be complacent about winning by viewme</title>
		<link>http://www.noiseofthecrowd.com/opponents-of-scottish-independence-shouldnt-be-complacent-about-winning/#comment-1692</link>
		<dc:creator>viewme</dc:creator>
		<pubDate>Wed, 28 Mar 2012 00:58:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.noiseofthecrowd.com/?p=959#comment-1692</guid>
		<description>&lt;strong&gt;viewme...&lt;/strong&gt;

[...]Noise of the Crowd &#187; Blog Archive &#187; Opponents of Scottish independence shouldn&#8217;t be complacent about winning - Interesting things about public opinion[...]...</description>
		<content:encoded><![CDATA[<p><strong>viewme&#8230;</strong></p>
<p>[...]Noise of the Crowd &raquo; Blog Archive &raquo; Opponents of Scottish independence shouldn&#8217;t be complacent about winning &#8211; Interesting things about public opinion[...]&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

